Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $35.66 | 142,188 | 1:1 | $34.86 | $35.67 | $34.43 |
| October 6, 2026 | $36.14 | 74,280 | 1:1 | $35.76 | $36.35 | $35.41 |
| October 7, 2026 | $36.47 | 110,116 | 1:1 | $35.34 | $36.97 | $34.87 |
| October 8, 2026 | $36.87 | 116,042 | 1:1 | $36.04 | $37.05 | $36.04 |
| October 9, 2026 | $36.51 | 83,239 | 1:1 | $37.28 | $37.46 | $35.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG