Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $37.26 | 266,897 | 1:1 | $37.79 | $38.35 | $35.71 |
| June 2, 2026 | $39.42 | 319,079 | 1:1 | $37.22 | $40.04 | $37.13 |
| June 3, 2026 | $38.91 | 205,281 | 1:1 | $38.91 | $39.50 | $38.12 |
| June 4, 2026 | $39.91 | 144,172 | 1:1 | $39.50 | $40.38 | $38.97 |
| June 5, 2026 | $37.93 | 126,582 | 1:1 | $39.47 | $40.31 | $37.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG