Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $35.79 | 277,439 | 1:1 | $35.71 | $35.92 | $34.66 |
| June 23, 2026 | $33.82 | 171,955 | 1:1 | $35.25 | $35.96 | $33.74 |
| June 24, 2026 | $35.32 | 137,113 | 1:1 | $33.88 | $35.59 | $33.88 |
| June 25, 2026 | $34.74 | 155,417 | 1:1 | $35.42 | $35.65 | $34.51 |
| June 26, 2026 | $36.18 | 270,119 | 1:1 | $34.51 | $36.29 | $33.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG