Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $33.17 | 166,289 | 1:1 | $32.81 | $33.40 | $32.72 |
| July 7, 2026 | $33.44 | 184,117 | 1:1 | $33.67 | $34.01 | $32.92 |
| July 8, 2026 | $32.77 | 162,742 | 1:1 | $33.05 | $33.06 | $32.05 |
| July 9, 2026 | $33.57 | 150,459 | 1:1 | $33.02 | $33.97 | $32.82 |
| July 10, 2026 | $34.12 | 72,753 | 1:1 | $33.50 | $34.75 | $33.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG